Who are the TSLA analysts?
February 4th, 2020TSLA closed at $887.06/share today.
So what do the analysts think? Do you think they need to update their numbers?
Date | Rating | Action | Analyst Name | Price Target |
---|---|---|---|---|
02.03.20 | Hold | Downgraded | Pierre Ferragu New Street | $800.00 |
02.02.20 | Hold | Maintained | Daniel Ives Wedbush | $710.00 |
02.02.20 | Buy | Maintained | Bill Selesky Argus Research | $808.00 |
01.29.20 | Hold | Reiterated | Toni Sacconaghi Bernstein | $325.00 |
01.29.20 | Sell | Maintained | Adam Jonas Morgan Stanley | $360.00 |
01.29.20 | Sell | Maintained | Ryan Brinkman J.P. Morgan | -- |
01.29.20 | Hold | Maintained | Rod Lache Wolfe Research | $615.00 |
01.29.20 | Hold | Maintained | Ben Kallo Robert W. Baird | $650.00 |
01.29.20 | Sell | Maintained | Dan Levy Credit Suisse | $415.00 |
01.29.20 | Sell | Maintained | Joseph Spak RBC Capital | $530.00 |
01.29.20 | Sell | Maintained | Chris McNally Evercore ISI | $250.00 |
01.29.20 | Sell | Reiterated | Rajvindra Gill Needham | -- |
01.29.20 | Buy | Maintained | Colin Rusch Oppenheimer | $684.00 |
01.29.20 | Buy | Maintained | Jonathan Dorsheimer Canaccord Genuity | $750.00 |
01.29.20 | Hold | Maintained | Emmanuel Rosner Deutsche Bank | $510.00 |
01.29.20 | Buy | Maintained | Alexander Potter Piper Sandler | $729.00 |
01.28.20 | Sell | Reiterated | Craig Irwin Roth Capital | $350.00 |
01.28.20 | Sell | Maintained | Garrett Nelson CFRA | -- |
01.28.20 | Hold | Maintained | Carson Ng China Renaissance Securities (US) Inc. | $499.00 |
01.28.20 | Sell | Maintained | John Murphy Merrill Lynch | $370.00 |
01.22.20 | Hold | Downgraded | Stuart Pearson BNP Paribas | $555.00 |
01.22.20 | Sell | Maintained | Colin Langan UBS | $410.00 |
01.13.20 | Buy | Maintained | Philippe Houchois Jefferies | $600.00 |
01.02.20 | Sell | Maintained | Jeff Osborne Cowen & Co. | $225.00 |
12.04.19 | Sell | Reiterated | Gordon Johnson GLJ Research | $44.52 |
12.03.19 | Sell | Maintained | Itay Michaeli Citigroup | $222.00 |
11.21.19 | Hold | Maintained | Joseph Osha JMP Securities | -- |
10.24.19 | Sell | Maintained | Brian Johnson Barclays | $200.00 |
10.23.19 | Hold | Maintained | Christopher Eberle Nomura | $300.00 |
10.21.19 | Buy | Reiterated | Maynard Um Macquarie | $400.00 |
10.06.19 | Sell | Maintained | Frank Schwope Norddeutsche Landesbank | $195.00 |
08.04.19 | Buy | Upgraded | Stephen Reitman Societe Generale | -- |
Source: TD Waterhouse
Posted In:
ABOUT THE AUTHOR:Software Developer always striving to be better. Learn from others' mistakes, learn by doing, fail fast, maximize productivity, and really think hard about good defaults. Computer developers have the power to add an entire infinite dimension with a single Int (or maybe BigInt). The least we can do with that power is be creative.